Archive - 2003
|
#
|
DATE |
VICTIM |
ACCUSED | SENTENCE |
|
1
|
2003.01.07 | Wiebe, Trevor "TJ" (20) | ||
|
2
|
||||
|
3
|
2003.1.13 | Zielke, Robert Paul (45) | ||
|
4
|
2003.03.02 | Male (52) | ||
|
5
|
||||
|
6
|
2003.04.03 | Solomon, Felecia (16) | UNSOLVED |
|
|
7
|
2003.05.11 | Tan, Johndrick (19) | ||
|
8
|
2003.05.12 | Tokarchuk, Kevin Bradley (24) | ||
|
9
|
2003.05.31 | Chubb, John William (15) | ||
| 10 | 2003.06.06 | Trudeau, Morgan (18) | ||
| 11 | 2003.06.14 | McKay, Billy James (24) | ||
| 12 | 2003.06.26 | Mahatoo, Harold (65) | ||
| 13 | 2003.07.02 | GREENE, Robin Robert (38) | TEERHUIS-MOAR, Sydney |
Charge 2nd Degree; Sentence Life |
| 14 | 2003.07.08 | Grey, Roberta Lynn | ||
| 15 | 2003.07.12 | Crowder, Raymond (21) | ||
| 16 | 2003.09.07 | Twovoice, Mithcell (28) | ||
| 17 | 2003.09.27 | Male (57) | ||
| 18 | 2003.10.02 | Hands, Nicole (32) | UNSOLVED |
Incident count complete.
Details needed.
